Today is - Tue Jul 05 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2313285 | THAI | LEROY MONROE | ABERNATHY | 03/08/1989 |
SO2315845 | JOSE | ABITIA | 09/26/1993 | |
SO2305527 | JOSE | LUIS | ABURTO | 03/16/2002 |
SO2296178 | JUAN | ANGEL | ACEVEDO | 08/09/1983 |
SO2313648 | DEMETRIS | ACEVEDO | 07/06/2000 | |
SO2312753 | ADRIAN | ACEVES | 03/03/1988 | |
SO2304167 | SERGIO | ACOSTA | 05/29/1997 | |
SO2286628 | SERGIO | ACOSTA | 11/12/1995 | |
SO2293485 | CLAUDIA | GANDARA | ACOSTA | 01/11/1979 |
SO2317509 | ANTONIO | JR | ACOSTA | 10/04/1987 |
SO2312712 | DELVION | LAMAR | ADAMS | 02/19/1978 |
SO2299003 | SEVERO | AGUERO | 02/25/1989 | |
SO2299996 | JESSE | AGUILAR | 06/07/1992 | |
SO2278695 | JEREMIAH | AGUILAR | 06/03/1980 | |
SO2311632 | ERVIN | OSWALDO | AGUILAR | 01/26/1977 |
SO2313567 | ALEXIS | AGUILAR | 04/03/2001 | |
SO2317635 | MARIO | AGUILAR | 07/20/1998 | |
SO2317773 | MANUEL | AGUILAR | 02/16/1980 | |
SO2316588 | ADAM | AGUILAR | 10/06/1989 | |
SO2317609 | JOSE | GUADALUPE | AGUILERA | 12/12/1983 |
Page 1 of 80
(Records 1 - 20 of 1584)