Today is - Fri Aug 19 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name | Middle Name | Last Name ▼ | Date of Birth |
---|---|---|---|---|
SO2314372 | ZACHARY | ASH | 02/04/1988 | |
SO2314861 | JOSZIAH | MONDELL | AUSBIE | 02/11/2003 |
SO2310520 | JAMAL | AUSBIE | 01/15/1975 | |
SO2317688 | RANDY | AUSBORN | 04/08/1966 | |
SO2253648 | ARMANDO | AVALOS | 02/16/1999 | |
SO2316547 | MARC ANTHONY | AVILA | 07/28/1986 | |
SO2278158 | LIZBETH | AVINA | 04/25/1984 | |
SO2306784 | JUAN | AVITIA | 02/21/2000 | |
SO2316732 | FERNANDO | PACAS | AYALA | 06/11/1992 |
SO2316008 | RAMON | FRANCISCO | AYALA | 08/29/1990 |
SO2296261 | REYNALDO | SAMANO | AYON | 01/01/1994 |
SO2316539 | FRANCISCO | JAVIER | BADILLO | 02/01/1985 |
SO2317636 | STEFANIE | MAESE | BADILLO | 08/08/2000 |
SO2315742 | HELEN | RUTH | BAILEY | 07/10/1988 |
SO2315238 | JARED | DMONE | BAILEY | 06/02/1991 |
SO2281230 | TYEQUEZ | SHAMAR | BAKER | 12/19/1999 |
SO2291240 | TERRANCE | DEWAN | BAKER | 05/27/1988 |
SO2316217 | BENJAMIN | BALDERAMA | 07/07/1994 | |
SO2295599 | ALVIN | JIMMY | BALDERAS | 03/24/1994 |
SO2310673 | SHAWNAE | BALDERAS | 11/04/1994 |
Page 5 of 80
(Records 81 - 100 of 1584)