Today is - Fri Aug 19 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # ▼ | First Name | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2126826 | THOMAS | PETER | DORSEY | 07/05/1961 |
SO2128133 | JUAN | PABLO | VEGA | 08/17/1983 |
SO2135729 | FREDDIE | SANTA CRUZ | 08/18/1996 | |
SO2136519 | VINCENTE | AUGUSTO | IBARRA | 08/26/1985 |
SO2138135 | IZAAC | LUIS | SANCHEZ | 04/11/1988 |
SO2155977 | FRANK | JACOB | HILLMAN | 07/12/1993 |
SO2166852 | DANIEL | BLEA | CRUZ | 03/09/1978 |
SO2172657 | SHANE | DEVON | CARR | 04/13/1980 |
SO2175435 | HILARY | ANN | SNOWDEN | 10/31/1979 |
SO2175639 | JERAMY | SHAWN | MONTGOMERY | 09/20/1975 |
SO2184587 | JUAN | CARLOS | RUBIO | 10/24/1988 |
SO2184598 | JOSE | LUIS | ZAMBRANO | 01/28/1984 |
SO2184613 | JOSE | FRANCISCO | URENDA | 11/22/1981 |
SO2188196 | BENJAMIN | GREGORY | GREDLER | 04/18/1980 |
SO2188375 | JEREMY | JOSH | RAPOLLA | 11/16/1993 |
SO2190527 | JOSE | ROMERO | 05/22/1955 | |
SO2196810 | KEON | ANDRE | BRACKENRIDGE | 04/08/1986 |
SO2198671 | GUADALUPE | MENDOZA | 10/10/1998 | |
SO2198742 | ROY | MICHAEL | KIRK | 02/18/1962 |
SO2199018 | MANUEL | III | CRUZ | 01/03/1999 |
Page 1 of 80
(Records 1 - 20 of 1584)