Today is - Fri Aug 19 2022
Inmate Information
Kern County Sheriff's Office

To view inmate visiting instructions, click HERE.
Booking # | First Name ▼ | Middle Name | Last Name | Date of Birth |
---|---|---|---|---|
SO2295158 | AARON | JOEL | GARCIA | 03/13/1999 |
SO2300958 | AARON | BARNNETT | 09/24/2000 | |
SO2304328 | AARON | PAUL | ELWELL | 04/18/1991 |
SO2310501 | AARON | MUSTAIN | 03/29/1995 | |
SO2314501 | AARON | WESLEY | POHL | 02/17/1980 |
SO2315385 | AARON | JACOB | COPLEY | 05/01/1977 |
SO2317558 | AARON | THOMAS | BOURQUE | 07/11/1976 |
SO2317614 | AARON | FORD | 07/26/1993 | |
SO2317750 | AARON | JOSEPH | PERRY | 04/12/1994 |
SO2307192 | ABEL | MUNOZ | 02/26/1998 | |
SO2210669 | ABEL | JUAREZ | 12/21/1981 | |
SO2302909 | ABRAM | PARRA | PANTOJA | 03/11/1994 |
SO2308598 | ADAM | PATRICK | POLIN | 02/27/1984 |
SO2305064 | ADAM | HUBER | 10/25/1963 | |
SO2287257 | ADAM | MONTGOMERY | TEASDALE | 01/24/2000 |
SO2315236 | ADAM | VALLEY | 03/22/1984 | |
SO2314800 | ADAM | LIRA | 05/28/1989 | |
SO2314846 | ADAM | SICKLER | 06/18/1989 | |
SO2316588 | ADAM | AGUILAR | 10/06/1989 | |
SO2317018 | ADAN | BARRIOS | 05/22/1981 |
Page 1 of 80
(Records 1 - 20 of 1584)